Robot Arm
| APPLICATION | MODEL | ARM LENGTH (mm) | REPEATABILITY(mm) | LOAD ABILITY (kg) | POWER SOURCE (kVA) |
|---|---|---|---|---|---|
| APPLICABLE FOR MICRO & SMALL PARTS | 0410A | 574 | ±0.6 | 1 | 2.03 |
| COMPLEX OPERATIONS | 2917A | 3168 | ±0.2 | 170 | 12.46 |
| EXPLOSION PROOF SPRAYING ROBOT | 2013F | 2134 | ±0.5 | 13 | 6.38 |
| INJECTION MOLDING | 0805A | 990 | ±0.05 | 5 | 3.67 |
| INJECTION MOLDING | 1820A | 1850 | ±0.05 | 20 | 5.87 |
| LOADING & UNLOADING | 1515A | 1500 | ±0.08 | 15 | 5.5 |
| LOADING & UNLOADING | 2030A | 2068 | ±0.08 | 30 | 6.11 |
| LOADING & UNLOADING | 2206A | 2280 | ±0.08 | 6 | 5.38 |
| MULTIFUNCTIONAL ROBOT | 0707A | 883 | ±0.03 | 7 | 2.93 |
| MULTIFUNCTIONAL ROBOT | 1510A | 1587 | ±0.05 | 10 | 5.06 |
| MULTIFUNCTIONAL ROBOT | 3030A | 3165 | ±0.07 | 30 | 5.07 |
| MULTIFUNCTIONAL ROBOT | 2550A | 2563 | ±0.1 | 50 | 8.87 |
| MULTIFUNCTIONAL ROBOT | 3511A | 3503 | ±0.2 | 100 | 9.71 |
| MULTIFUNCTIONAL ROBOT | 2520B | 2637 | ±0.2 | 200 | 9.58 |
| SPRAYING | 2013A | 2134 | ±0.5 | 13 | 6.38 |
| ULTRA LONG SPAN INDUSTRIAL ROBOT | 2830B | 3100 | ±0.2 | 300 | 15.62 |
| ULTRA LONG SPAN INDUSTRIAL ROBOT | 2924B | 3176 | ±0.2 | 240 | 18.07 |
| ULTRA LONG SPAN INDUSTRIAL ROBOT | 3050B | 3366 | ±0.5 | 500 | 33.78 |
| WELDING ROBOTIC ARM | 1506A | 1647 | ±0.05 | 6 | 4.64 |
| WELDING ROBOTIC ARM | 2110A | 2131 | ±0.05 | 10 | 6.48 |
Quick Links
Contact Details
- info@pept.co
- +91 99258 47097
- +91 98258 20340
- SURVEY NO 288, REVENUE RECORD 8A AC NO 450, C/O A C AGRO TECHNOLOGY, HALVAD MALIYA HIGHWAY, Halvad, Morbi, Gujarat-363330
Enquire Now
